Welcome to Lagos, Algarve, Portugal 

Cheapest prices in LAGOS Algarve private taxi transfers.

Based in Lagos we Taxi Transfers from/to Faro Airport: Albufeira, Vilamoura, Alvor, Carvoeiro, Olhos de Agua, Vale do Lobo, Quinta do Lago, Portimão, Praia da Rocha, Alvor, Lagos, Praia da Luz, Burgau and many others.

It is very easy book with us, online Payments with Credit Card (no commissions charged), or to our driver after your arrival at the Lisbon, Faro, or Seville Airports

Use the table below to quickly find the prices for your destination.

Transfers to All Algarve - Get your Quote now! 

Destination 1 to 4 pax 5 to 8 pax Distance Time
One way Return One way Return
Albufeira 50.00€ 100.00€ 60.00€ 120.00€ 40km 00:45 h
Albufeira - Açoteias 50.00€ 100.00€ 60.00€ 120.00€ 35km 00:45 h
Albufeira - Galé 50.00€ 100.00€ 60.00€ 120.00€ 45km 00:50 h
Albufeira - Guia 50.00€ 100.00€ 60.00€ 120.00€ 45km 00:45 h
Albufeira - Olhos d'Água 50.00€ 100.00€ 60.00€ 120.00€ 35km 00:45 h
Albufeira - S Rafael 50.00€ 100.00€ 60.00€ 120.00€ 45km 00:50 h
Albufeira - Salgados 50.00€ 100.00€ 60.00€ 120.00€ 45km 00:50 h
Albufeira - Sesmarias 50.00€ 100.00€ 60.00€ 120.00€ 45km 00:50 h
Albufeira - Vale Parra 50.00€ 100.00€ 60.00€ 120.00€ 45km 00:50 h
Alcalar 67.00€ 134.00€ 77.00€ 154.00€ 75km 01:00 h
Alcantarilha 53.00€ 106.00€ 63.00€ 126.00€ 50km 00:40 h
Algoz 56.00€ 112.00€ 66.00€ 132.00€ 50km 01:00 h
Aljezur 115.00€ 230.00€ 125.00€ 250.00€ 110km 01:30 h
Almancil 42.00€ 84.00€ 52.00€ 104.00€ 15km 00:20 h
Alvor 69.00€ 138.00€ 79.00€ 158.00€ 75km 01:00 h
Amendoeira Golf Resort 53.00€ 106.00€ 63.00€ 126.00€ 55km 00:45 h
Apartamentos Turisticos Marsol in Lagos 80.00€ 160.00€ 90.00€ 180.00€ 90km 01:10 h
Aqualuz Suite Hotel in Lagos 80.00€ 160.00€ 90.00€ 180.00€ 90km 01:10 h
Armação de Pêra 55.00€ 110.00€ 65.00€ 130.00€ 55km 00:50 h
Ayamonte (Spain) 80.00€ 160.00€ 90.00€ 180.00€ 75km 01:10 h
Belmar Spa & Beach Resort in Lagos 80.00€ 160.00€ 90.00€ 180.00€ 90km 01:10 h
Bensafrim 82.00€ 164.00€ 92.00€ 184.00€ 95km 01:10 h
Bensafrim - Colinas Verdes 82.00€ 164.00€ 92.00€ 184.00€ 95km 01:15 h
Boavista Golf Resort - Lagos 80.00€ 160.00€ 90.00€ 180.00€ 90km 01:10 h
Boutique Hotel Vivenda Miranda in Lagos 80.00€ 160.00€ 90.00€ 180.00€ 90km 01:10 h
Budens 90.00€ 180.00€ 100.00€ 200.00€ 100km 01:20 h
Burgau 85.00€ 170.00€ 95.00€ 190.00€ 97km 01:20 h
Cabanas de Tavira 65.00€ 130.00€ 75.00€ 150.00€ 55km 01:00 h
Carrapateira 115.00€ 230.00€ 125.00€ 250.00€ 115km 01:30 h
Carvi Beach Hotel in Lagos 80.00€ 160.00€ 90.00€ 180.00€ 90km 01:10 h
Carvoeiro 60.00€ 120.00€ 70.00€ 140.00€ 66km 00:50 h
Cascade Wellness & Lifestyle Resort in Lagos 80.00€ 160.00€ 90.00€ 180.00€ 90km 01:10 h
Costa d´Oiro Ambiance Village in Lagos 80.00€ 160.00€ 90.00€ 180.00€ 90km 01:10 h
Ferragudo 63.00€ 126.00€ 73.00€ 146.00€ 70km 01:00 h
Huelva (Spain) 127.00€ 254.00€ 147.00€ 294.00€ 120km 01:30 h
Isla Canela (Spain) 87.00€ 174.00€ 97.00€ 194.00€ 75km 01:10 h
Isla Cristina (Spain) 110.00€ 220.00€ 120.00€ 240.00€ 84km 01:10 h
Islantilla (Spain) 120.00€ 240.00€ 140.00€ 280.00€ 100km 01:10 h
Lagoa 60.00€ 120.00€ 70.00€ 140.00€ 60km 00:50 h
Lagos 80.00€ 160.00€ 90.00€ 180.00€ 90km 01:00 h
Lisboa 320.00€ 640.00€ 350.00€ 700.00€ 280km 03:30 h
Loulé 60.00€ 120.00€ 70.00€ 140.00€ 20km 00:30 h
Madrid (Spain) 2000.00€ 4000.00€ 2895.00€ 5790.00€ 730km 07:30 h
Malaga ( Spain ) 800.00€ 1600.00€ 1000.00€ 2000.00€ 420km 04:30 h
Marbella ( Spain ) 850.00€ 1700.00€ 1100.00€ 2200.00€ 460km 04:45 h
Marina Club Lagos Resort 80.00€ 160.00€ 90.00€ 180.00€ 90km 01:10 h
Martinhal Sagres Beach Resort Hotel 120.00€ 240.00€ 140.00€ 280.00€ 120km 01:30 h
Mexilhoeira Grande 65.00€ 130.00€ 75.00€ 150.00€ 75km 01:00 h
Moncarapacho 40.00€ 80.00€ 50.00€ 100.00€ 23km 00:40 h
Monchique 75.00€ 150.00€ 90.00€ 180.00€ 96km 01:30 h
Odeceixe 120.00€ 240.00€ 130.00€ 260.00€ 125km 01:50 h
Olhão 38.00€ 76.00€ 45.00€ 90.00€ 16km 00:30 h
Paderne 52.00€ 104.00€ 62.00€ 124.00€ 36km 00:45 h
Parchal 63.00€ 126.00€ 73.00€ 146.00€ 66km 01:00 h
Pêra 53.00€ 106.00€ 63.00€ 126.00€ 50km 00:50 h
Porches 58.00€ 116.00€ 68.00€ 136.00€ 55km 00:40 h
Portimão 65.00€ 130.00€ 75.00€ 150.00€ 75km 00:50 h
Porto 750.00€ 1500.00€ 1000.00€ 2000.00€ 556km 05:00 h
Praia da Luz 83.00€ 166.00€ 93.00€ 186.00€ 95km 01:05 h
Praia da Rocha 65.00€ 130.00€ 75.00€ 150.00€ 70km 00:55 h
Praia do Vau 65.00€ 130.00€ 75.00€ 150.00€ 75km 01:00 h
Quarteira 42.00€ 84.00€ 52.00€ 104.00€ 22km 00:40 h
Quinta do Lago 45.00€ 90.00€ 55.00€ 110.00€ 20km 00:30 h
Raposeira 95.00€ 190.00€ 105.00€ 210.00€ 110km 01:20 h
Sagres 120.00€ 240.00€ 140.00€ 280.00€ 120km 01:30 h
Salema 90.00€ 180.00€ 100.00€ 200.00€ 105km 01:20 h
Seville (Spain) 300.00€ 600.00€ 350.00€ 700.00€ 210km 02:20 h
Silves 60.00€ 120.00€ 70.00€ 140.00€ 63km 00:50 h
Tavira 60.00€ 120.00€ 70.00€ 140.00€ 50km 00:45 h
Vale da Telha 120.00€ 240.00€ 140.00€ 280.00€ 120km 01:40 h
Vale do Lobo 32.00€ 64.00€ 42.00€ 84.00€ 20km 00:30 h
Vila do Bispo 100.00€ 200.00€ 110.00€ 220.00€ 110km 01:30 h
Vila Nova de Cacela 63.00€ 126.00€ 73.00€ 146.00€ 65km 01:00 h
Vila Nova Milfontes 158.00€ 316.00€ 172.00€ 344.00€ 165km 02:10 h
Vila Real de Sto António 78.00€ 156.00€ 88.00€ 176.00€ 72km 01:00 h
Vilamoura 42.00€ 84.00€ 52.00€ 104.00€ 26km 00:35 h
Zambujeira do Mar 150.00€ 300.00€ 170.00€ 340.00€ 150km 02:00 h

Custom Transfer Request

Fields with * are required.